|
PRODUCTS | CONTENT AND FEATURES | ||||||||||||
CHARTPLOTTER COMPATIBILITY GUIDE |
Navionics+ | Platinum+ | Chart Layers | Advanced Features | Platinum Features | |||||||||
BRAND |
MODEL Some Navionics products and GPS devices listed here may not be available in your area. |
FORMAT |
Large, Small, Regions, Updates |
Large, Small, HotMaps Platinum |
Nautical Chart | SonarChart™ | Community Edits | Dock-to-dock Autorouting1 | SonarChart™ Live2 | Advanced Map Options | Plotter Sync | Overlays | Panoramic Photos | 3D View |
Actia | Actia | SD/MSD | | | ||||||||||
Alphatron | FF-901 | SD/MSD | | | | | | | P4 | | | | | |
B&G | Zeus3S Glass Helm; Zeus3S; Zeus3; Zeus2 Glass Helm; Vulcan 7R, 9, 12 | SD/MSD | | | | | | | P4 - W | | | | | |
Vulcan 5, 7, 7FS | SD/MSD | | | | | | | P - W | | | | | | |
Zeus2 | SD/MSD | | | | | | | P - G - S | | | | | ||
Zeus Touch; Zeus | SD/MSD | | | | | | G - S | | | | ||||
DeLorme | Earthmate PN-60, PN-40, PN-30 | SD/MSD | | | S | |||||||||
Faria | Maestro Mach-7 | SD/MSD | | | S | |||||||||
Garmin |
Navionics-branded charts are not compatible with Garmin chart plotters. BlueChart® g3, BlueChart g3 Vision, LakeVü g3 and LakeVü g3 Ultra chart cards contain Navionics content. https://www.navionics.com/charts-garmin/ |
SD/MSD | ||||||||||||
GeoNav | G12; G10 | SD/MSD | | | S | |||||||||
Humminbird | APEX series; SOLIX G3 series; SOLIX G2 series | SD/MSD | | | | | | | S | | | | | |
ONIX | SD/MSD | | | | | | | S | | | | | | |
HELIX G4N series; HELIX G3N series; HELIX G3 series; HELIX G2N series; HELIX G2 series | SD/MSD | | | | | S | | | | |||||
1199CI HD SI, 1199CI HD SI KVD, 1198c SI, 1197, 1159CI HD, 1159CI HD XD, 1159CI HD DI, 1158c, 1158c DI, 1157, 1155; 999CI HD SI, 999CI HD SI KVD, 998c HD SI, 998c SI, 998, 997, 967, 959CI HD, 959CI HD XD, 959CI HD DI, 958c HD, 958c HD DI, 958, 957, 955, 947, 937, 917, 899CI HD SI, 899CI HD SI NAV, 899CXI HD SI, 898c HD SI, 859CI HD, 859CI HD XD, 859CI HD DI, 858c HD, 858c HD DI, 858 |
SD/MSD | | | | | S | | | | |||||
HELIX 5 DI GPS, XD GPS, SONAR GPS, GPS, SI GPS, SI GPS KVD | SD/MSD | | | | S | |||||||||
HELIX 7 SI GPS, SI GPS KVD, DI GPS, SONAR GPS, GPS, X GPS | SD/MSD | | | | S | |||||||||
987, 798ci HD SI, 798, 797, 788ci HD, 788ci HD DI, 788ci HD Combo CHO, 787, 786, 785, 767, 757, 755, 737, 698CI HD SI, 698CI HD SI KVD, 688CI HD, 688CI HD DI, 688CI HD XD, 688 ci HD DI KVD NAV; 598ci HD SI, 597ci HD, 597ci HD DI, 597, 587ci HD, 587 |
SD/MSD | | | | S | |||||||||
595c | SD/MSD | | | S | ||||||||||
Jmc | Super Pilot Max III, NP-90 MAX, NP-120 MAX, V-90 MAX, V-120P MAX | SD/MSD | | | | | | | P4 | | | | | |
Lorenz | MagnumPro HD; Atom 9, 9+, 12, 12+ | SD/MSD | | | | | | | P4 | | | | | |
Lowrance | HDS LIVE series; HDS Carbon series; Elite Ti2 series; Elite FS series | SD/MSD | | | | | | | P4 - W | | | | | |
HDS Gen3 series; Elite Ti series | SD/MSD | | | | | | | P - W | | | | | | |
HDS Gen2 Touch series | SD/MSD | | | | | | G - S | | | | ||||
HDS Gen2 series | SD/MSD | | | | | | G - S | | | | ||||
HDS Gen1 series | SD/MSD | | | | | | S | | | | ||||
Hook Reveal series | SD/MSD | | | | | P4 | | |||||||
Hook2 Combo series | SD/MSD | | | | | P | | |||||||
Elite HDI; Elite CHIRP; Mark HDI; Mark CHIRP; Hook | SD/MSD³ | | | | | S | ||||||||
Elite 7 Broadband, 7M Gold | SD/MSD | | | | S | |||||||||
lxnav Marine | E700, E500 | SD/MSD | | | ||||||||||
Magellan | eXplorist 510, 610, 710 | SD/MSD | | | S | |||||||||
MarCum | MX-7GPS, MX-7GPSLI | SD/MSD | | | | | | P4 | | | | | ||
RT-9 | SD/MSD | | | | | | | S | | | | |||
Medallion | Viper II | SD/MSD | | | S | |||||||||
NAVIOP | Genius 7 Glass, 15 Glass, 7, 10, 13, 15 | SD/MSD | | | S | |||||||||
Marine Pan Systems | C1, N9, N9-Fish, N12, N12-Fish | SD/MSD | | | | | | | P | | | | | |
ONWA | KP-8299, KP-8299A, KP-8299C, KP-1299, KP-1299A, KP-1299C, KP-708, KP-708A, KCombo-7, KCombo-7A, KP-38, KP-38A, KP-38S, KP-39, KP-39A, KP-1299X, KMulti-12 | SD/MSD | | | | | | | P4 | | | | ||
POLAR | Plotter Controller PCC-202; PCP-209, PCP-222 | SD/MSD | | | | | | | P | | | | | |
Raymarine | e-series; c-series; a-series | SD/MSD | | | | | | | P - S | | | | | |
gS-series; eS-series | SD/MSD | | | | | | | P - S | | | | | ||
Axiom+ series; Axiom XL series; Axiom Pro series; Axiom series | SD/MSD | | | | | | | P | | | | | ||
Element S series; Element HV series | SD/MSD | | | | | | | P | | | | |||
Dragonfly Pro | SD/MSD | | | | | W | | |||||||
Dragonfly | SD/MSD | | | | | |||||||||
G Series Widescreen; E Series Widescreen; C Series Widescreen | CF | | † | | | S | | | ||||||
†Platinum products are no longer sold on CF format. | ||||||||||||||
|
PRODUCTS | CONTENT AND FEATURES | ||||||||||||
CHARTPLOTTER COMPATIBILITY GUIDE |
Navionics+ | Platinum+ | Chart Layers | Advanced Features | Platinum Features | |||||||||
BRAND |
MODEL Some Navionics products and GPS devices listed here may not be available in your area. |
FORMAT |
Large, Small, Regions, Updates |
Large, Small, HotMaps Platinum |
Nautical Chart | SonarChart™ | Community Edits | Dock-to-dock Autorouting1 | SonarChart™ Live2 | Advanced Map Options | Plotter Sync | Overlays | Panoramic Photos | 3D View |
Samyung ENC |
NAVIS 2500, 2600, 3000, 3100, 3700, 3800, 5100, 700, 800; N/NF 100, 120, 3800, 430, 5100, 560, 700, 800; N/NF 100, 120, 3800, 430, 5100, 560, 700, 800 |
SD/MSD | | | | S | ||||||||
AIS 50N | SD/MSD | | | S | ||||||||||
Simrad | NSS evo3S; NSO evo3S; NSS evo3; GO XSR; GO XSE | SD/MSD | | | | | | | P4 - W | | | | | |
GO | SD/MSD | | | | | | | P - G - S | | | | | | |
NSO evo3; NSO evo2 | SD/MSD | | | | | | | P4 - G - S | | | | | ||
NSS evo2 | SD/MSD | | | | | | | P - G - S | | | | | ||
NSO; NSE; NSS | SD/MSD | | | | | | S | | | | ||||
Cruise | SD/MSD | | | | | P | | | ||||||
Seiwa | SWx 90w, 900cw, 1200w, 1200cw | SD/MSD | | | | | | | P4 | | | | | |
Si-Tex | SAS-300, SVS-460, SVS-460 4, SVS-560, SVS-560 5, SVS-750, SVS-760, SVS-760 7, SVS-880, SVS-1010 | SD/MSD | | | | | S | |||||||
Explorer NavPro, NavPro 900, 900F, 1200, 1200F | SD/MSD | | | | | | | P4 | | | | | | |
Built-in Plotters | ||||||||||||||
From Askeladden, Buster, Cross, Grand, Yamarin | ||||||||||||||
Q Experience, Generation 1 | SD/MSD | | | | | | | |||||||
Q Experience, Generation 2 | SD/MSD | | | | | | | | | | | | ||
GPS Chartplotters with Limited Capacity | Downloadable only 2GB | |||||||||||||
Available through dealers only. | ||||||||||||||
Furuno | NavNet VX2 | SD/MSD | | | S | |||||||||
Geonav | 11 c Net: 11 C; 7 Wide, Wide Net; 5 Touring; 4 Gipsy, Gipsy NMEA | CF | | † | | S | ||||||||
3; 35 | SD/MSD | | | S | ||||||||||
Multy; 11 Flash, Sun, Sunshine; 10 C; 8 sunshine; 7 C; 6 sun, sunshine; 5 C; 5 CXS, C | CF | | | S | ||||||||||
Humminbird | 768, 581i, 581, 580i, 580, 398ci SI, 386ci, 386ci DI, 385ci, 385ci DI, 365i, 365 | SD/MSD | | | | S | ||||||||
Lowrance | Elite 4, 4DS, 4m, 4m HD, 5, 5 DSI, 5m, 5m HD; | SD/MSD | | | S | |||||||||
Mark 4 (MicroSD only); | SD/MSD | | | S | ||||||||||
LMS 527c df iGPS, 525c df, 522c IceMachine, 522c iGPS, 520c; | SD/MSD | | | S | ||||||||||
LCX 113c HD, 112c, 37c, 28c HD, 27c ; | SD/MSD | | | S | ||||||||||
GlobalMap 9300, 9200, 8300, 8200, 7300, 7200, 5300, 5200, 5150 | SD/MSD | | | S | ||||||||||
Medallion | Viper I | SD/MSD | | | S | |||||||||
Murphy | PowerView 1200, 1100, 780B, 780, 485; HelmView HV1000i, HV450 | SD/MSD | | | S | |||||||||
Northstar | 6100i (requires S/W update 7.76); 6000i | CF | | | S | |||||||||
Raymarine | E Series E120, E80 | CF | | † | | | S | | | | ||||
C Series C120; C80; C70 | CF | | | | S | |||||||||
NAVIONICS+ Part numbers: In Europe: Small = CF/DWL001; Large = CF/NAV+NU, Updates CF/NAVU-NU. Downloadable cards no longer available in the Americas. | †Platinum products are no longer sold on CF format. | |||||||||||||
PC Applications | *Limited Platinum compatibility. Check with manufacturer. | |||||||||||||
TMQ C-Plot Nav+ | SD/MSD | | * | | | | | |||||||
ScanNav | SD/MSD | | * | | | | | | ||||||
Digital Yacht SmarterTrack | SD/MSD | | * | | | | | |||||||
Navigation Planner | SD/MSD | | * | | | | | |||||||
PC Plotter | SD/MSD | | * | | | | | |||||||
TIKI Navigator | SD/MSD | | * | | | | ||||||||
WASSP CDX | SD/MSD | | | |||||||||||
1Autorouting is for planning purposes only and does not replace safe navigation operations. 2Use SonarChart Live on plotter (P) or on mobile via built-in wireless technology (W), GoFree WIFI-1 Module (G), or Sonar Server by Digital Yacht (S). 3The latest firmware release is required to run memory cards over 2GB. 4Subscription not required for SonarChart Live; requires latest plotter firmware release. |